iGuide combines 360° photography with laser scanning technology to create a stunning 3D virtual tour. The result also includes a highly accurate floorplan displayed alongside the tour. For navigation, viewers can use the circles on the floor or the floorplan panel on the left of the screen. You can also add tags to key areas, giving visitors more context and information. In addition, viewers can perform room measurements directly on screen. Finally, you can hide or unhide any section at any time and create custom views to control exactly what visitors see.
Matterport uses 360° photography and 3D measurements, powered by artificial intelligence, to create detailed “dollhouse” models. These small-scale replicas remove the ceilings, giving viewers a top-down look into every room. As a result, it is a spectacular way to preview any property. Additionally, viewers can measure rooms on screen at any time. You can also add tags throughout the tour to provide context and information to your visitors.
| Feature | Matterport | iGUIDE |
|---|---|---|
| Primary Use | Immersive 3D virtual tours to showcase properties online. | Virtual tours with precise floor plans. |
| Highlight for Agents | Visually stunning tours with dollhouse view. | Visual tours with precise measurement data. |
| Floor Plans | Optional; available at an extra cost. | Automatically included, with room dimensions and square footage (GLA). |
| Tour Navigation | Smooth room-to-room transitions. | Map-based property layout navigation. |
| Measurement Accuracy | Approx. 1% accuracy, sufficient for most listings. | High precision; compliant with ANSI-Z765-2021 for trusted measurements. |
| Cost Per Square Foot Scanned | Starts at approx $0.25/sq ft. | Starts at approx $0.27/sq ft. |
| MLS Compatibility | Fully supported; provides branded and unbranded links for listings. | Fully supported; includes links, floor plans, and GLA reports. |
| Processing Time | A few hours to process large, immersive models. | Faster processing due to its data-focused workflow. |
| Customization Options | Add multimedia tags (Mattertags) to highlight property features. | Floor plan and tour customization available for seamless navigation. |
| File Outputs | 3D model, floor plans (optional), video snapshots. | Virtual tour, floor plans, square footage, and PDF reports. |
| Marketing Benefits | Creates a “wow factor” with cutting-edge 3D tours. | Provides buyers with clear, accurate data for informed decision-making. |
| Key Advantage for Agents | Ideal for luxury properties or listings that need visually rich marketing. | Perfect for accurately showcasing property size and layout for all buyers. |
| Ideal Use Cases | High-end listings, large properties, showcasing architectural details. | All types of residential listings, especially when accurate floor plans are key. |
| Strengths | Immersive 3D experience, eye-catching visuals to drive interest. | Precision floor plans and easy navigation to help close deals faster. |
| Weaknesses | Extra cost for floor plans; some buyers may prefer layout-focused tours. | Visuals less immersive than Matterport but superior in data accuracy. |
Throughout the SF Bay Area and nationwide, Scan Your Space delivers professional 3D virtual tours across a wide range of industries. We currently serve clients in:
Whatever your industry, our immersive 3D scanning technology helps you document, market, and manage your spaces more effectively. Contact us to learn how 3D virtual tours can work for your organization.